Proposed Construction Charming floor plan with three bedrooms, two full baths and one half bath on the first floor. Bonus room with a full bath on the second floor. Formal study/living room and dining room with a coffered ceiling. Stamped concrete porch. J Lloyd Builder (757) 220-6810 |
| Feature Details | |||||
| Amenities: | Golf Course, Tennis Court, Pond, Pool, Club House | Fireplace: | 1, Gas Logs, Family Room, Pre-Fab | Subdivision: | Greensprings West |
| Style: | Ranch | Stories: | 1 1/2 | Ownership: | Fee Simple |
| Total Baths: | 3.50 | Half Baths: | 1 | Zoning: | Res |
| Elementary School: | Matoaka | Middle School: | James Blair | High School: | Jamestown |
| Exterior: | Brick, Vinyl | Construction: | Frame | Wall Type: | Drywall |
| Roof: | Architectural | Foundation: | Crawl Space | Parking: | 2 Car, Attached - Oversized |
| Exterior Features: | Porch | Interior Features: | 6 Panel Doors, 9 Ft. Ceilings, Chair Rail, Crown Molding, Elec Dryer Connect, Icemaker Connection, Master Bath, Oversized Baseboard, Pocket Doors, Recessed Lights, Skylight(s), Stone Countertops, Vaulted Ceilings, Wainscoting, Walk-in Closet | Attic: | Eaves Storage, Partial Floor, Walk-in |
| Flooring: | Ceramic Tile, Wall-to-Wall Carpet, Wood | Appliances: | Dishwasher, Wall Oven, Smooth Top Range, Counter Top Range, Disposal | Equipment: | Gas Hot Water Htr, Garage Door Opner(s), Broadband Avail, Ceiling Fan(s), Garage Door Rmote(s), Cable Available, Jetted Tub, Cable Ready, Smoke Detector(s) |
| Heating: | Zoned, Gas, Forced Air | Cooling: | Ceiling Fan(s), Heat Pump | Water/Sewer: | Public Sewer, Public Water |
| Lot Rstrctions/Info: | Corner, Level, Restrict Covenants | HOA Fee Includes: | Common Area Mntnce, Pool Maintenance, Management | ||
| Additional Information |
| Charming floor plan with three bedrooms, two full baths and one half bath on the first floor. Bonus room with a full bath on the second floor. Formal study/living room and dining room with a coffered ceiling. Stamped concrete porch. See the Video for more infomation about the King Ranch.
|
| Payment Estimate |